| Appliance | Sensor | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Modell | GSM 6500 | GSM 5400 | GSM 650 | GSM 600 | GSM 450 | GSM 400 | GSM 150 | GSM 35 | ||||||
| Anwendung | Large Enterprises / Service Providers | Large Enterprises / Service Providers | Medium Enterprises / Branch Location | Medium Enterprises / Branch Location | Medium Enterprises / Branch Location | Medium Enterprises / Branch Location | SME / SMB | SME / SMB | ||||||
| Target IP Adressen | up to 15,000 | up to 8,000 | up to 4,000 | up to 2,000 | up to 1000 | up to 300 | up to 100 | up to 100 | ||||||
| Memory on Hypervisor (GB) | - | - | - | - | - | - | - | - | ||||||
| vCPUS | - | - | - | - | - | - | - | - | ||||||
| Ports | ||||||||||||||
| Management/ Feed | 1 out of band management | 1 out of band management | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| Scan GbE-Base-TX | 0-24 Ports | 0-24 Ports | 8 Ports | 8 Ports | 8 Ports | 8 Ports | 4 Ports | 4 Ports | ||||||
| Scan SFP | 0-24 Ports | 0-24 Ports | 2 Ports | 2 Ports | 2 Ports | 2 Ports | ✖ | ✖ | ||||||
| Scan 10 GbE XFP/SFP+ | 0-8 Ports | 0-8 Ports | 2 | 2 | 2 | 2 | ✖ | ✖ | ||||||
| Port Roles | 2 management, others dynamic | 2 management, others dynamic | 8 ports dynamic | 8 ports dynamic | 8 ports dynamic | 8 ports dynamic | 4 ports dynamic | 4 ports dynamic | ||||||
| VLAN Support | 128 per Ethernet Port |
64 per Ethernet Port |
64 per Ethernet Port |
64 per Ethernet Port |
16 per Ethernet Port |
16 per Ethernet Port |
8 per Ethernet Port |
8 per Ethernet Port |
||||||
| Hardware | ||||||||||||||
| Fan Speed Control | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
| Redundant | Fan, HDD, P/S | Fan, HDD, P/S | Fan | Fan | Fan | Fan | ✖ | ✖ | ||||||
| Hot- Swap | Fan, HDD, P/S | Fan, HDD, P/S | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ||||||
| LCD | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ | ✖ | ||||||
| GSM Networks | ||||||||||||||
| Master Mode (Scan & Management) |
up to 80 sensors | up to 40 sensors | up to 20 sensors | up to 12 sensors | up to 6 sensors | up to 2 sensors | ✖ | ✖ | ||||||
| Sensor Mode (Managed via Master) |
✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
| Airgap Master/Sensor | USB, FTP | USB, FTP | USB, FTP | USB, FTP | USB, FTP | USB, FTP | FTP(Sensor) | ✖ | ||||||
| Greenbone OS | ||||||||||||||
| SSH v2 Support | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
| GMP | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ | ||||||
| HTTPS GUI | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ | ||||||
| IPv6 support | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
| Backup/ Restore | Remote/USB, Periodical | Remote/USB, Periodical | Remote/USB, Periodical | Remote/USB, Periodical | Remote/USB, Periodical | Remote/USB, Periodical | USB | ✖ | ||||||